No | Present Lease | Accommodation | Sq. m | (Sq. ft) | Lease Terms | Rent € p.a |
---|---|---|---|---|---|---|
Ground | Boojum Winthrop Limited t/a Boojum | Retail/Restaurant | 147 sq. m | (1,586 sq. ft) | 20 years from 09.11.2016. Tenant break option at the end of year 10 | €130,000 p.a |
Part First | As above | As above | 101 sq. m | (1,085 dq. ft) | As above | As above |
Part First | Vacant | Office | 62 sq. m | (666 sq. ft) | – | – |
Second | Vacant | Office | 73 sq. m | (787 sq. ft) | – | – |
Total | 383 sq. m | (4,124 sq. m) | €130,000 p.a. |
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.
136 total views